Funding-round
XGS Energy - series a
| Company | XGS Energy |
|---|---|
| Amount | $20,000,000 |
| Currency | USD |
| Announcement date | 2024-05-21 |
| Round type | series a |
| Primary source url | https://www.finsmes.com/2024/05/xgs-energy-completes-20m-in-series-a-funding.html |
| Terms or valuation | The round was led by Valo Ventures and VoLo Earth Ventures, and included participation from new investors B Current Impact Investment, MIH Capital, and individual inside investors, as well as additional funding from existing investor Thin Line Capital |
Participating investors
| Company | Lead |
|---|---|
| Valo Ventures | Lead |
| VoLo Earth Ventures | Lead |
| MIH Capital | Lead |