Funding-round
WashWise - Pre-Seed
| Company | WashWise |
|---|---|
| Amount | $1,200,000 |
| Currency | USD |
| Announcement date | 2026-08-10 |
| Round type | Pre-Seed |
| Primary source url | https://www.finsmes.com/2026/08/washwise-raises-1-2m-in-pre-seed-funding.html |
Participating investors
| Company | Lead |
|---|---|
| FJ Labs | Lead |
| Singh Capital | Lead |
| Alex Jekowsky | Lead |
| Jack Abraham | Lead |
| Brian Tate | Lead |
| Gigi Howard | Lead |
| Nina Farran | Lead |
| Mia Tonelli | Lead |
| Taylor James | Lead |
| Brown Girl Angels | Lead |
| executives | |
| operators from Pickle | |
| The Business of Fashion | |
| Dior | |
| SoulCycle | |
| Soho House | |
| Apple | |
| J |