Funding-round
TRexBio - Series B
| Company | TRexBio |
|---|---|
| Amount | $84,000,000 |
| Currency | USD |
| Announcement date | 2024-11-14 |
| Round type | Series B |
| Primary source url | https://www.finsmes.com/2024/11/trexbio-raises-84m-in-series-b-financing.html |
Participating investors
| Company | Lead |
|---|---|
| Delos Capital Avego BioScience Capital | Lead |
| Agent Capital | Lead |
| Eli Lilly | Lead |
| Company | Lead |
| SV Health Investors | Lead |
| Pfizer Ventures | Lead |
| Johnson & Johnson | Lead |
| Alexandria Venture Investments | Lead |
| Polaris Partners | Lead |
| Avego BioScience Capital |