Funding-round
TensorWave - Series B
| Company | TensorWave |
|---|---|
| Amount | $350,000,000 |
| Currency | USD |
| Announcement date | 2026-06-10 |
| Round type | Series B |
| Primary source url | https://www.finsmes.com/2026/06/tensorwave-raises-350m-in-series-b-funding-at-1-55b-valuation.html |
| Terms or valuation | at $1.55 billion |
Participating investors
| Company | Lead |
|---|---|
| Magnetar | Lead |
| AMD Ventures | Lead |
| with continued participation from Maverick Silicon | Lead |
| Nexus Venture Partners | Lead |
| Western Frontier | Lead |
| Maverick Silicon |