Funding-round
Stepful - Series B
| Company | Stepful |
|---|---|
| Amount | $31,500,000 |
| Currency | USD |
| Announcement date | 2024-11-14 |
| Round type | Series B |
| Primary source url | https://www.finsmes.com/2024/11/stepful-raises-31-5m-in-series-b-funding.html |
Participating investors
| Company | Lead |
|---|---|
| Oak HC/FTY Combinator | Lead |
| Reach Capital | Lead |
| AlleyCorp | Lead |
| SemperVirens | Lead |
| Company Ventures | Lead |
| Green Sands | Lead |
| ECMC Education Impact Fund | Lead |
| Intermountain Ventures | Lead |
| Cedar Pine | Lead |
| Y Combinator |