Funding-round
Shield AI - Series E and debt financing
| Company | Shield AI |
|---|---|
| Amount | $165,000,000 |
| Currency | USD |
| Announcement date | 2022-06-09 |
| Round type | Series E and debt financing |
| Primary source url | https://techcrunch.com/2022/06/09/shield-ai-raises-165m-at-a-2-3b-valuation-to-fuel-development-of-its-military-autonomous-flying-systems/ |
| Terms or valuation | $90 million in Series E equity plus $75 million in debt at a $2.3 billion valuation. |
Participating investors
| Company | Lead |
|---|---|
| Snowpoint Ventures | Lead |
| Riot Ventures | |
| Disruptive | |
| Homebrew |
Named Partners
| Partner Name |
|---|
| Doug Philippone |