Funding-round
Rocket.Chat - Bridge Funding
| Company | Rocket.Chat |
|---|---|
| Amount | $10,000,000 |
| Currency | USD |
| Announcement date | 2023-09-21 |
| Round type | Bridge Funding |
| Primary source url | https://www.finsmes.com/2023/09/rocket-chat-raises-us10m-in-series-a-bridge-funding.html |
Participating investors
| Company | Lead |
|---|---|
| Alexia Ventures | Lead |
| Endeavor Catalyst | Lead |
| Endeavor Scaleup Ventures | Lead |
| Bob Young | Lead |
| NEA | Lead |
| Valor Capital Group | Lead |
| Monashees | Lead |
| DGF | Lead |