Funding-round
Reco
| Company | Reco |
|---|---|
| Amount | $55,000,000 |
| Currency | USD |
| Primary source url | https://techcrunch.com/2026/09/29/reco-raises-55m-as-ai-agent-security-startups-crowd-the-market/ |
Participating investors
| Company | Lead |
|---|---|
| AT&T | |
| Forestay | |
| Quadrille Capital |
Funding-round
| Company | Reco |
|---|---|
| Amount | $55,000,000 |
| Currency | USD |
| Primary source url | https://techcrunch.com/2026/09/29/reco-raises-55m-as-ai-agent-security-startups-crowd-the-market/ |
| Company | Lead |
|---|---|
| AT&T | |
| Forestay | |
| Quadrille Capital |