Funding-round
Pinata - Series A
| Company | Pinata |
|---|---|
| Amount | $18,000,000 |
| Currency | USD |
| Announcement date | 2022-08-09 |
| Round type | Series A |
| Primary source url | https://techcrunch.com/2022/08/09/pinata-raised-21-5m-to-scale-nft-media-infrastructure/ |
| Terms or valuation | Article disclosed a recently closed $18 million Series A and a $3.5 million 2021 seed; total disclosed capital was $21.5 million |
Participating investors
| Company | Lead |
|---|---|
| Greylock | Lead |
| Pantera | Lead |
| Volt Capital | |
| OpenSea | |
| Alchemy |