Funding-round
Peregrine Technologies - Series D
| Company | Peregrine Technologies |
|---|---|
| Amount | $250,000,000 |
| Currency | USD |
| Announcement date | 2026-06-24 |
| Round type | Series D |
| Primary source url | https://www.finsmes.com/2026/06/peregrine-technologies-raises-250m-in-series-d-funding-at-6-8-billion-valuation.html |
| Terms or valuation | at $6.8 Billion; at $6.8 billion |
Participating investors
| Company | Lead |
|---|---|
| existing investors | Lead |
| Fifth Down Capital | Lead |
| Sequoia Capital | Lead |
| OG Venture Partners | Lead |
| Goldcrest Capital | Lead |
| XYZ Ventures | Lead |
| Godfrey Capital | Lead |