Funding-round
Nth Cycle - Series B + non-dilutive financing
| Company | Nth Cycle |
|---|---|
| Amount | $44,000,000 |
| Currency | USD |
| Announcement date | 2023-12-04 |
| Round type | Series B + non-dilutive financing |
| Primary source url | https://www.finsmes.com/2023/12/nth-cycle-closes-44m-in-series-b-and-non-dilutive-financing.html |
| Terms or valuation | $37M Series B equity plus $7M non-dilutive financing. |
Participating investors
| Company | Lead |
|---|---|
| VoLo Earth Ventures | Lead |
| MassMutual (MM Catalyst Fund I) | Lead |
| Caterpillar Venture Capital Inc. | Lead |
| Equinor Ventures | Lead |