Funding-round
Mesa - Seed Funding
| Company | Mesa |
|---|---|
| Amount | $9,200,000 |
| Currency | USD |
| Announcement date | 2024-09-24 |
| Round type | Seed Funding |
| Primary source url | https://www.finsmes.com/2024/09/mesa-raises-9-2m-in-seed-funding.html |
| Terms or valuation | Mesa also received an additional $2M in venture debt from Silicon Valley Bank (SVB), a division of First Citizens Bank |
Participating investors
| Company | Lead |
|---|---|
| Clocktower Ventures | Lead |
| Redwood Trust Horizons | Lead |
| Vera Equity | Lead |
| Assurant Ventures | Lead |
| Streamlined Ventures with Starting Line | Lead |