Funding-round
Lore - Funding
| Company | Lore |
|---|---|
| Amount | $2,300,000 |
| Currency | USD |
| Announcement date | 2023-08-18 |
| Round type | Funding |
| Primary source url | https://www.finsmes.com/2023/08/lore-raises-2-3m-in-funding.html |
Participating investors
| Company | Lead |
|---|---|
| SALT |
Funding-round
| Company | Lore |
|---|---|
| Amount | $2,300,000 |
| Currency | USD |
| Announcement date | 2023-08-18 |
| Round type | Funding |
| Primary source url | https://www.finsmes.com/2023/08/lore-raises-2-3m-in-funding.html |
| Company | Lead |
|---|---|
| SALT |