Funding-round
K2 Space - Series D
| Company | K2 Space |
|---|---|
| Amount | $500,000,000 |
| Currency | USD |
| Announcement date | 2026-07-30 |
| Round type | Series D |
| Primary source url | https://www.finsmes.com/2026/07/k2-space-raises-500m-in-series-d-funding-at-6-8-billion-valuation.html |
| Terms or valuation | Valuation: 6.8 Billion |
Participating investors
| Company | Lead |
|---|---|
| T | Lead |
| ARK Invest | Lead |
| Sands Capital | Lead |
| Spark Capital | Lead |
| Altimeter | Lead |
| Lightspeed | Lead |
| ICONIQ with participation from CapitalG | Lead |
| Kleiner Perkins | Lead |
| CapitalG |