Funding-round
Grove Biopharma - Series A
| Company | Grove Biopharma |
|---|---|
| Amount | $30,000,000 |
| Currency | USD |
| Announcement date | 2025-04-24 |
| Round type | Series A |
| Primary source url | https://www.finsmes.com/2025/04/grove-biopharma-raises-30m-in-series-a-financing.html |
Participating investors
| Company | Lead |
|---|---|
| DCVC Bio | Lead |
| Eli Lilly | Lead |
| Company | Lead |
| InVivium Capital | Lead |
| Walder Ventures | Lead |
| Gradiant Corporation | Lead |
| Mansueto Investments | Lead |
| Portal Innovations | Lead |