Funding-round
Ellis - Seed
| Company | Ellis |
|---|---|
| Amount | $10,000,000 |
| Currency | USD |
| Announcement date | 2026-07-31 |
| Round type | Seed |
| Primary source url | https://www.finsmes.com/2026/07/ellis-raises-10m-in-seed-funding.html |
Participating investors
| Company | Lead |
|---|---|
| Josh Kushner | Lead |
| Mellody Hobson | Lead |
| Gallery Ventures | Lead |
| Collide Capital | Lead |
| Westbound | Lead |
| Wilshire Lane | Lead |
| Slow Ventures | Lead |
| Khosla Ventures | Lead |
| Harlem Capital | Lead |
| First Round Capital with participation from 645 Ventures | Lead |
| 645 Ventures | |
| Immad Akhund |