Funding-round
Cresta - Series D
| Company | Cresta |
|---|---|
| Amount | $125,000,000 |
| Currency | USD |
| Announcement date | 2024-11-28 |
| Round type | Series D |
| Primary source url | https://www.finsmes.com/2024/11/cresta-raises-125m-in-series-d-funding.html |
Participating investors
| Company | Lead |
|---|---|
| World Innovation Lab (WiL) | Lead |
| QIA Accenture | Lead |
| EnvisionX Capital | Lead |
| LG Technology Ventures | Lead |
| Qualcomm Ventures | Lead |
| Workday Ventures | Lead |
| Andreessen Horowitz | Lead |
| Greylock Partners | Lead |
| J | Lead |
| Accenture |