Funding-round
Brightflow AI - Equity and debt financing
| Company | Brightflow AI |
|---|---|
| Amount | $119,200,000 |
| Currency | USD |
| Announcement date | 2022-09-21 |
| Round type | Equity and debt financing |
| Primary source url | https://www.finsmes.com/2022/09/brightflow-ai-raises-19-2m-in-equity-100m-in-debt-financing.html |
| Terms or valuation | Announcement combined a $15M Series A led by Haymaker Ventures, a previously unannounced $4.2M seed round led by Bonfire Ventures, and a $100M debt financing from i80 Group. |
Participating investors
| Company | Lead |
|---|---|
| Haymaker Ventures | Lead |
| Bonfire Ventures | Lead |
| i80 Group |