Funding-round
Blip Labs Technologies - Seed
| Company | Blip Labs Technologies |
|---|---|
| Amount | $2,100,000 |
| Currency | USD |
| Announcement date | 2023-02-08 |
| Round type | Seed |
| Primary source url | https://www.finsmes.com/2023/02/blip-labs-technologies-raises-2-1m-in-seed-funding.html |
Participating investors
| Company | Lead |
|---|---|
| Susa Ventures | Lead |
| Dash Fund | Lead |
| Shrug Capital | Lead |
| Wischoff Ventures | Lead |
| Picks | Lead |
| Shovels | Lead |
| Browder Capital | Lead |
| Rief Ventures | Lead |
| angels investors | Lead |