Funding-round
Anthropic - Series H
| Company | Anthropic |
|---|---|
| Amount | $65,000,000,000 |
| Currency | USD |
| Announcement date | 2026-06-01 |
| Round type | Series H |
| Primary source url | https://www.finsmes.com/2026/06/anthropic-raises-65-billion-in-series-h-funding.html |
Participating investors
| Company | Lead |
|---|---|
| Altimeter Capital | Lead |
| Dragoneer | Lead |
| Greenoaks | Lead |
| Sequoia Capital | Lead |
| co-led by Capital Group | Lead |
| Coatue | Lead |
| D1 Capital Partners | Lead |
| GIC | Lead |
| ICONIQ | Lead |
| XN | Lead |
| dozens of institutional | |
| strategic infrastructure | |
| hyperscaler investors including Amazon |